The following test results were achieved by our system as tested and certified by both BTL and SGS based on our DMG 670 Medium Grade Calcium Sulphate Core Panel and LMG 670 Medium Grade Wood Core Panel. These results were achieved when tested to comply with PSA MOB PF2 PS/SPU.
View SGS and BTL certification here...
| TEST REF NO | TEST PARAMETERS | DMG 670 RESULT | LMG 670 RESULT | ||
| T1.00 | Concavity and Convexity | PASS | PASS | ||
| T2.00 | Twist | PASS | PASS | ||
| T3.00 | Panel squareness | PASS | PASS | ||
| T4.00 | Pull off strength of panel edge strip | N/A | N/A | ||
| T5.00 | Free play in pedestal | PASS | PASS | ||
| T6.00 | Air leakage rate | 0.32 l/s.m² @ 25 Pa | 2.33 l/s.m² @ 25 Pa | ||
| T7.00 | 300mm square loading | PASS | PASS | ||
| T8.00 | 25mm square point loading | PASS | PASS | ||
| T8a.00 | 25mm square point loading on perimeter cut panel | PASS | PASS | ||
| T9.00 | Four point loading | N/A | N/A | ||
| T10.00 | Uniformly distributed load | PASS | PASS | ||
| T11.00 | Safety factor | PASS | PASS | ||
| T12.00 | Soft body impact | PASS | PASS | ||
| T13.00 | Hard body impact | PASS | PASS | ||
| T14.00 | Pedestrian dynamic load | PASS | PASS | ||
| T15.00 | Pedestal strength – horizontal load | PASS | PASS | ||
| T16.00 | Pedestal strength – vertical load | PASS | PASS | ||
| T17.00 | Effect of temperature | PASS | PASS | ||
| T18.00 | Effect of humidity | PASS | PASS | ||
| T19.00 | Determination of surface spread of flame and index of performance | PASS | PASS | ||
| T20.00 | Small scale fire test | PASS | PASS | ||
| T20a.00 | Thermal properties | PASS | PASS | ||
Conclusion
Our individual panels and pedestals meet all the required standards for performance and safety. More importantly, our complete system is fully compliant with the PSA MOB PF2 PS/SPU standard. This is your guarantee of peace of mind in specifying our product for your projects.
A printer-friendly version of the above test results can be downloaded below: